<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Neuropsychonline Weblog</title>
	<link>http://www.neuropsychonline.com/blog</link>
	<description>A service in support of www.neuropsychonline.com</description>
	<pubDate>Sat, 17 Oct 2009 20:24:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Attention Skills</title>
		<link>http://www.neuropsychonline.com/blog/?p=20</link>
		<comments>http://www.neuropsychonline.com/blog/?p=20#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:23:13 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Treatment - Therapy Tracks</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=20</guid>
		<description><![CDATA[The attention skills of our brain allow us to focus on one part of what is going on around us while at the same time ignoring, to some degree, other things that are going on at the same time. Attention skills are necessary for us to be able to take information from our senses (like [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=20</wfw:commentRSS>
		</item>
		<item>
		<title>Executive Skills</title>
		<link>http://www.neuropsychonline.com/blog/?p=19</link>
		<comments>http://www.neuropsychonline.com/blog/?p=19#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:17:27 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Treatment - Therapy Tracks</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=19</guid>
		<description><![CDATA[The executive skills are so named as they oversee and manage the cognitive functions of the brain. They play a major role in information processing, abstract thinking, problem solving, initiation and inhibition. The executive skills organize, sequence, sort, group, relate, differentiate, combine, separate and many other operations with the data and information taken into the [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=19</wfw:commentRSS>
		</item>
		<item>
		<title>Memory Skills</title>
		<link>http://www.neuropsychonline.com/blog/?p=18</link>
		<comments>http://www.neuropsychonline.com/blog/?p=18#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:15:30 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Treatment - Therapy Tracks</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=18</guid>
		<description><![CDATA[Memory refers to the ability to store, retain and recall information, events and procedures. Typically memory functioning is defined in terms of the length of time between the exposure and the recall (i.e. long term, short term and immediate memory). A more formal way of saying the same thing would be to refer to the [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=18</wfw:commentRSS>
		</item>
		<item>
		<title>Visuospatial Skills</title>
		<link>http://www.neuropsychonline.com/blog/?p=17</link>
		<comments>http://www.neuropsychonline.com/blog/?p=17#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:12:51 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Treatment - Therapy Tracks</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=17</guid>
		<description><![CDATA[Visuospatial skills allow us to visually perceive objects and the spatial relationships among objects. These are the skills that enable us to recognize a square, triangle, cube or pyramid. They allow us to retrace our way across the city because we have a visual map in our memory from the last time we made the [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=17</wfw:commentRSS>
		</item>
		<item>
		<title>Problem Solving Skills</title>
		<link>http://www.neuropsychonline.com/blog/?p=16</link>
		<comments>http://www.neuropsychonline.com/blog/?p=16#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:10:57 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Treatment - Therapy Tracks</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=16</guid>
		<description><![CDATA[Problem solving skills are those skills that allow us to analyze the facts of a situation so that we can use that analysis to come to a conclusion about the situation. The name, itself, is the best description. We are faced with a problem that we must overcome or solve to acheive our goal. The [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=16</wfw:commentRSS>
		</item>
		<item>
		<title>Communication Skills</title>
		<link>http://www.neuropsychonline.com/blog/?p=15</link>
		<comments>http://www.neuropsychonline.com/blog/?p=15#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:00:52 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Treatment - Therapy Tracks</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=15</guid>
		<description><![CDATA[Communication skills allow an individual to send and receive information. The sending and receiving can take the forms of gestures, writing, speaking, reading and listening etc.. Psychosocial skills must work together with our communication skills to enable us to understand that information, interact appropriately with other individuals and function within a socially meaningful context. Psychosocial [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=15</wfw:commentRSS>
		</item>
		<item>
		<title>Clinical Reports</title>
		<link>http://www.neuropsychonline.com/blog/?p=14</link>
		<comments>http://www.neuropsychonline.com/blog/?p=14#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:22:59 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Clinical Reports</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=14</guid>
		<description><![CDATA[We currently provide Clinical Reports for the WISC-III, WISC-IV and WAIS-III batteries for intellectual assessment. If you enter data you have collected from full examinations (ie you administered all the subtests and optional procedures) you will receive back a comprehensive, narrative report of about 15 pages written in a clear and informative manner making it [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=14</wfw:commentRSS>
		</item>
		<item>
		<title>VisionDx</title>
		<link>http://www.neuropsychonline.com/blog/?p=13</link>
		<comments>http://www.neuropsychonline.com/blog/?p=13#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:21:45 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Differential Diagnosis</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=13</guid>
		<description><![CDATA[The VisionDx program is a quick differential diagnosis for localization of brain lesions based upon visual field defects. With data from a visual fields examination, the clinician can browse through the display panels to match up the results. The panel displays the possible lesion sites and indicates the vascular distribution that might be involved, when [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=13</wfw:commentRSS>
		</item>
		<item>
		<title>AphasiaDx</title>
		<link>http://www.neuropsychonline.com/blog/?p=12</link>
		<comments>http://www.neuropsychonline.com/blog/?p=12#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:19:52 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Differential Diagnosis</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=12</guid>
		<description><![CDATA[The AphasiaDx program is a quick differential diagnosis for aphasia that can be based on clinical observation and/or clinical testing. Upon responding to questions concerning the patient&#8217;s symptomology, the user is presented with the name and definition of the most likely aphasia syndrome along with an illustration showing the most likely areas of the brain [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=12</wfw:commentRSS>
		</item>
		<item>
		<title>Headache Evaluation</title>
		<link>http://www.neuropsychonline.com/blog/?p=11</link>
		<comments>http://www.neuropsychonline.com/blog/?p=11#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:06:57 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Differential Diagnosis</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=11</guid>
		<description><![CDATA[Our Headache Evaluation is the most comprehensive we have seen and it writes a report that can be utilized with little or no editing. In addition to organizing the evaluation data collected into a clear and precise report the program offers the top three &#8220;most probable diagnoses&#8221; given the symptoms provided. Ask of the patient [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=11</wfw:commentRSS>
		</item>
		<item>
		<title>Diagnosis of Congenital Syndromes and Anomalies</title>
		<link>http://www.neuropsychonline.com/blog/?p=10</link>
		<comments>http://www.neuropsychonline.com/blog/?p=10#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:56:49 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Differential Diagnosis</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=10</guid>
		<description><![CDATA[We have developed a differential diagnosis program, &#8220;Dx of Congenital Syndromes and Anomalies&#8221; based closely on the text &#8220;Smith&#8217;s Recognizable Patterns of Human Malformation, 5th Edition&#8221;. After you select, define and submit your patient&#8217;s symptoms from the interactive interface, you receive a report showing the three most likely syndromes, given the symptoms selected. It is [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=10</wfw:commentRSS>
		</item>
		<item>
		<title>NPO - Brief Mental Status Exam (NPO-BMSE)</title>
		<link>http://www.neuropsychonline.com/blog/?p=9</link>
		<comments>http://www.neuropsychonline.com/blog/?p=9#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:50:50 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Assessment</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=9</guid>
		<description><![CDATA[The NPO-BMSE was designed to provide a more comprehensive, but still brief, evaluation of mental status that is more in concert with a neuropsychological perspective. In addition, we wanted to be able to generate an automated report from the NPO-BMSE that would provide more meaningful information to the clinician concerning the patient&#8217;s capabilities and also [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=9</wfw:commentRSS>
		</item>
		<item>
		<title>Brief Examination for Aphasia (BEA)</title>
		<link>http://www.neuropsychonline.com/blog/?p=8</link>
		<comments>http://www.neuropsychonline.com/blog/?p=8#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:33:22 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Assessment</category>
		<guid isPermaLink="false">http://www.neuropsychonline.com/blog/?p=8</guid>
		<description><![CDATA[The BEA provides a comprehensive, computer administered examination for symptoms of aphasia. While the computer administers the examination items, the examiner plays the key role in the test administration in terms of managing the test presentation and rating the patient&#8217;s vocal and written responses. Responses entered directly into the computer, by the patient, via the [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=8</wfw:commentRSS>
		</item>
		<item>
		<title>NPO Cognitive Rehabilitation Therapy Protocol</title>
		<link>http://www.neuropsychonline.com/blog/?p=7</link>
		<comments>http://www.neuropsychonline.com/blog/?p=7#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:37:00 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Treatment</category>
		<guid isPermaLink="false">http://68.58.70.61/blog/?p=7</guid>
		<description><![CDATA[The NeuroPsychOnline (NPO) Cognitive Rehabilitation Therapy System consists of six Tracks of exercises designed to improve the user&#8217;s cognitive skills. The Tracks are:
1. Attention Skills
2. Executive Skills
3. Memory Skills
4. Visuospatial Skills
5. Problem Solving Skills
6. Communication Skills
Each Track contains 12 Tasks (72 Tasks altogether), arranged in an order so that the most basic of cognitive skills [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=7</wfw:commentRSS>
		</item>
		<item>
		<title>Visual Fields Screening Test</title>
		<link>http://www.neuropsychonline.com/blog/?p=6</link>
		<comments>http://www.neuropsychonline.com/blog/?p=6#comments</comments>
		<pubDate>Sun, 30 Apr 2006 20:27:48 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category>Assessment</category>
		<guid isPermaLink="false">http://68.58.70.61/blog/?p=6</guid>
		<description><![CDATA[The Visual Fields Screening Test is administered separately to each eye starting with the left. Options are presented that allow you to skip either eye. The patient is directed to stare intently at a series of 1 digit numbers being continuously displayed at the center of the screen. Then the patient simply clicks the mouse [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=6</wfw:commentRSS>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.neuropsychonline.com/blog/?p=3</link>
		<comments>http://www.neuropsychonline.com/blog/?p=3#comments</comments>
		<pubDate>Sun, 30 Apr 2006 19:29:17 +0000</pubDate>
		<dc:creator>Odie Bracy PhD</dc:creator>
		
	<category> General</category>
		<guid isPermaLink="false">http://68.58.70.61/blog/?p=3</guid>
		<description><![CDATA[Welcome to our NeuroPsychOnline Weblog! We have decided that this may be the best way to provide you vital information about NeuroPsychOnline (NPO) and keep you up to date with what we are doing with the system. As we are new to the blog world you may see changes on a daily basis as we [...]]]></description>
		<wfw:commentRSS>http://www.neuropsychonline.com/blog/?feed=rss2&amp;p=3</wfw:commentRSS>
		</item>
	</channel>
</rss>
